|
Address Of The Facility 301 S Ripley St PO Box 301501, Montgomery, AL 36130-1501 |
Facility Type Adult |
State Alabama |
|
Email webmaster@doc.alabama.gov |
Phone 334-353-3883 |
Phone Carrier CenturyLink - IC Solutions - AL |
|
County Montgomery |
Fax N/A |
Security Level Administration - no inmates |
|
Website http://www.doc.state.al.us/ |
No Of Beds 0 |
Mailing Address 301 S Ripley St PO Box 301501, Montgomery, AL 36130-1501 |
This facility is the central administrative office of the Alabama Department of Corrections (AL DOC), which has many prisons under its umbrella. It handles all the major administrative work and is responsible for maintaining safety and justice in Alabama. AL DOC has around 30 prison facilities.
AL DOC's administrative department plays a crucial role in DOC operations. They are responsible for hiring all AL DOC employees and centrally overseeing each prisoner's entry and exit, ensuring the smooth functioning of DOC facilities.
In addition, they create guidelines and policies that must be adhered to in all DOC facilities.
You can reach out to the facility's administration department via the following number: 334-353-3883
To contact the facility via email, use the following email ID: webmaster@doc.alabama.gov. You can send important documents, requests, visitation documents, etc., via the above contact email.
The Alabama Department of Corrections (AL DOC) has many facilities and programs for offender rehabilitation and reintegration. These facilities include correctional institutions, community re-entry centers, and parole offices.
The programs offered by AL DOC encompass educational opportunities, vocational training, substance abuse treatment, mental health services, and transitional services to help offenders successfully reintegrate into society. The department is committed to providing a supportive and structured environment that promotes positive behavior change and reduces the likelihood of reoffending.
Various services offered by the facilities of AL DOC are as follows:
| Prison Name | Address | Details |
| AL DOC - Alex City Work Release | Hwy 22 West, Alex City, AL 35011 | View Prison |
| AL DOC - Atmore Community Work Center | 9947 Hwy 21 North, Atmore, AL 36503 | View Prison |
| AL DOC - Bibb Correctional Facility | 565 Bibb Lane, Brent, AL 35034 | View Prison |
| AL DOC - Birmingham Work Release | 1216 25th St North, Birmingham, AL 35234-3196 | View Prison |
| AL DOC - Bullock Correctional Facility | 104 Bullock Drive, Union Springs, AL 36089-5107 | View Prison |
| AL DOC - Camden Work Release | 1780 Alabama Hwy 221, Camden, AL 36726 | View Prison |
| AL DOC - Childersburg Work Release | 13501 Plant Road, Childersburg, AL 35044 | View Prison |
| AL DOC - Decatur Work Release | 1401 Hwy 20 West, Decatur, AL 35601 | View Prison |
| AL DOC - Donaldson Correctional Facility | 100 Warrior Lane, Bessemer, AL 35023-7299 | View Prison |
| AL DOC - Draper Correctional Facility | 2828 Alabama Hwy 143, Elmore, AL 36025 | View Prison |
| AL DOC - Easterling Correctional Facility | 200 Wallace Drive, Clio, AL 36017-2615 | View Prison |
| AL DOC - Elba Work Release | 1 Boswell St, Elba, AL 36323 | View Prison |
| AL DOC - Elmore Correctional Facility | 3520 Marion Spillman Road, Elmore, AL 36025 | View Prison |
| AL DOC - Farquhar Ranch - CLOSED | 1132 County Road 73, Greensboro, AL 36744 | View Prison |
| AL DOC - Fountain Correctional Facility | 9677 Hwy 21 North, Atmore, AL 36503 | View Prison |
| AL DOC - Hamilton Aged & Infirmed | 223 Sasser Drive, Hamilton, AL 35570 | View Prison |
| AL DOC - Hamilton Work Release | 1826 Bexar Ave East, Hamilton, AL 35570 | View Prison |
| AL DOC - Holman Correctional Facility | 866 Ross Road, Atmore, AL 36503 | View Prison |
| AL DOC - Kilby Correctional Facility | 12201 Wares Ferry Road, Montgomery, AL 36117 | View Prison |
| AL DOC - Limestone Correctional Facility | 28779 Nick David Road, Harvest, AL 35749 | View Prison |
| AL DOC - Loxley Work Release | 14880 County Road 64, Loxley, AL 36551 | View Prison |
| AL DOC - Mobile Work Release | 2423 N Beltline Hwy, Prichard, AL 36610 | View Prison |
| AL DOC - Montgomery Women's Facility | 12085 Wares Ferry Road, Montgomery, AL 36117 | View Prison |
| AL DOC - Red Eagle Work Center | 1290 Red Eagle Road, Montgomery, AL 36110 | View Prison |
| AL DOC - St. Clair Correctional Facility | 1000 St. Clair Road, Springville, AL 35146 | View Prison |
| AL DOC - Staton Correctional Facility | 2690 Marion Spillway Road, Elmore, AL 36025 | View Prison |
| AL DOC - Julia Tutwiler Prison for Women | 8966 US Hwy 231 North, Wetumpka, AL 36092 | View Prison |
| AL DOC - Ventress Correctional Facility | Hwy 239 North, Clayton, AL 36016 | View Prison |
| AL DOC - Frank Lee Community Work Center | 5305 Ingram Rd, Deatsville, AL 36022 | View Prison |
| Alabama Department of Corrections (AL DOC) | 301 S Ripley St PO Box 301501, Montgomery, AL 36130-1501 | View Prison |
If you are interested in a career with a meaningful impact, consider joining the AL DOC. To get hired, you must clear specific exams and training programs and fulfill the essential education requirement. The AL DOC has many opportunities listed on its website( http://www.doc.state.al.us/). We encourage you to explore these and apply if you want to contribute to DOC's mission.